It's now 2017, which means the new rules for VED (Vehicle Excise Duty) or road tax are set to come into effect very soon. This means big changes to the system including a switch up to new road tax bands which will affect anyone buying a new car from April 2017.
The big question for new car buyers is this: is it better to wait until April 1st, or is it more cost-effective to change cars before the new regulations come into force? The answer depends entirely on the vehicle you plan to buy and most importantly, its CO2 emissions.
For more details and to help explain this, please click on the video here:-
VED car tax bands for cars first registered from April 2017 onwards | ||
Emissions | First year rate | Standard rate |
0 g/km | £0 | £0 |
1-50 g/km | £10 | £140.00 |
51-75 g/km | £25 | |
76-90 g/km | £100 | |
91-100 g/km | £120 | |
101-110 g/km | £140 | |
111-130 g/km | £160 | |
131-150 g/km | £200 | |
151-170 g/km | £500 | |
171-190 g/km | £800 | |
191-225 g/km | £1,200 | |
226-255 g/km | £1,700 | |
Over 255 g/km | £2,000 | |
Cars above £40,000 pay £310.00 annual supplement for five years |
CO2 Emissions | Annual rate | First year rate | |
Up to 100 g/km | £0 | £0 | |
101-110 g/km | £20 | £0 | |
111-120 g/km | £30 | £0 | |
121-130 g/km | £110 | £0 | |
131-140 g/km | £130 | £130 | |
141-150 g/km | £145 | £145 | |
151-165 g/km | £185 | £185 | |
166-175 g/km | £210 | £300 | |
176-185 g/km | £230 | £355 | |
186-200 g/km | £270 | £500 | |
201-225 g/km | £295 | £650 | |
226-255 g/km | £500 | £885 | |
Over 255 g/km | £515 | £1,120 |
How will this effect the road tax on the vehicle I'm considering?
We’ve pulled together some examples to demonstrate how much more you can expect to pay between the current tax system and the 2017 tax system that comes in play 1st April.
Peugeot Vehicles:
CO2 Emissions | Current First Year Rate | New First Year Rate | Three Years' Tax Current Rate | Three Years' Tax New Rate | New Additional Cost | |
108 1.2 82hp PureTech | 99 g/km | £0.00 | £120.00 | £0.00 | £400.00 | £400.00 |
208 100hp BlueHDi | 99 g/km | £0.00 | £120.00 | £00.00 | £400.00 | £400.00 |
New 2008 SUV 82hp PureTech | 114 g/km | £0.00 | £160.00 | £60.00 | £440.00 | £380.00 |
308 100hp BlueHDi | 94 g/km | £0.00 | £120.00 | £0.00 | £400.00 | £400.00 |
New 3008 SUV 120hp BlueHDi | 104 g/km | £0.00 | £140.00 | £40.00 | £420.00 | £380.00 |
Citroën Vehicles:
CO2 Emissions | Current First Year Rate | New First Year Rate | Three Years' Tax Current Rate | Three Years' Tax New Rate | New Additional Cost | |
C1 1.2 82hp PureTech | 99 g/km | £0.00 | £120.00 | £0.00 | £400.00 | £400.00 |
New C3 100hp BlueHDi | 95 g/km | £0.00 | £120.00 | £0.00 | £400.00 | £400.00 |
C3 Picasso 100hp BlueHDi | 101 g/km | £0.00 | £140.00 | £20.00 | £400.00 | £380.00 |
C4 100hp BlueHDi | 95 g/km | £0.00 | £120.00 | £0.00 | £400.00 | £400.00 |
C4 Cactus 100hp PureTech | 100 g/km | £0.00 | £120.00 | £0.00 | £400.00 | £400.00 |
Beat the change!
Contact your nearest Warners showroom to find out more and enquire about our range of new Peugeot, Citroën and DS in stock.